Bug 104257 - [CFL-S] DP monitor is detected as second monitor when there is only one connected
Summary: [CFL-S] DP monitor is detected as second monitor when there is only one conne...
Status: CLOSED FIXED
Alias: None
Product: DRI
Classification: Unclassified
Component: DRM/Intel (show other bugs)
Version: XOrg git
Hardware: x86-64 (AMD64) Linux (All)
: high major
Assignee: Intel GFX Bugs mailing list
QA Contact: Intel GFX Bugs mailing list
URL:
Whiteboard: ReadyForDev
Keywords:
Depends on:
Blocks:
 
Reported: 2017-12-14 04:58 UTC by jing1.han
Modified: 2018-08-29 06:00 UTC (History)
4 users (show)

See Also:
i915 platform: CFL
i915 features: display/DP, display/LSPCON


Attachments
dmesg on CFL-S (91.48 KB, text/plain)
2017-12-14 04:58 UTC, jing1.han
no flags Details
dmesg with drm.debug=0xe (249.51 KB, text/plain)
2017-12-15 02:38 UTC, jing1.han
no flags Details

Description jing1.han 2017-12-14 04:58:02 UTC
Created attachment 136164 [details]
dmesg on CFL-S

When testing SLE15-Beta3 on CFL-S (Coffee Lake) platform with only one DP monitor connected, after OS installation, the system boot into "empty" desktop which is the extension desktop.
If the monitor is HDMI rather than DP, the system boot into normal main desktop.
The issue is still there with latest drm-intel kernel. Please see the dmesg attached.
Comment 1 Elizabeth 2017-12-14 15:33:50 UTC
Hello Jing, 
Could you please attach dmesg with debug information, drm.debug=0xe on grub?
For latest warn messages look at bug 103206.
Thank you.
Comment 2 jing1.han 2017-12-15 02:38:56 UTC
Created attachment 136185 [details]
dmesg with drm.debug=0xe
Comment 3 Jani Nikula 2018-01-19 15:48:54 UTC
Seems like LSPCON reports modes even when there's nothing connected.
Comment 4 Jani Saarinen 2018-03-29 07:11:58 UTC
First of all. Sorry about spam.
This is mass update for our bugs. 

Sorry if you feel this annoying but with this trying to understand if bug still valid or not.
If bug investigation still in progress, please ignore this and I apologize!

If you think this is not anymore valid, please comment to the bug that can be closed.
If you haven't tested with our latest pre-upstream tree(drm-tip), can you do that also to see if issue is valid there still and if you cannot see issue there, please comment to the bug.
Comment 5 Takashi Iwai 2018-03-29 08:32:23 UTC
The bug is still seen with the latest tree.
Comment 6 shashank.sharma@intel.com 2018-03-29 11:44:06 UTC
From the logs, VBT configuration is:
- Port A  = eDP
- Port B = LSPCON (DP-1)
- Port C = DP/HDMI (DP-2/HDMI-A-1)
- Port D = DP/HDMI (DP-3/HDMI-A-2)

DP-1 is able to probe LSPCON:
[drm_helper_probe_single_connector_modes [drm_kms_helper]] [CONNECTOR:49:DP-1]
[drm:intel_dp_detect [i915]] [CONNECTOR:49:DP-1]
[drm:lspcon_wake_native_aux_ch [i915]] Native AUX CH up, DPCD version: 1.2
[drm:lspcon_wait_mode [i915]] Current LSPCON mode PCON
[drm:intel_dp_read_dpcd [i915]] DPCD: 12 14 c4 01 01 15 00 01 00 00 04 00 0f 00 04
[drm:drm_dp_read_desc [drm_kms_helper]] DP branch: OUI 00-60-ad dev-ID MC2800 HW-rev 2.2 SW-rev 1.63 quirks 0x0000

And I can see that the EDID read is successful:
[drm:drm_helper_probe_single_connector_modes [drm_kms_helper]] [CONNECTOR:49:DP-1] probed modes :
[drm:drm_mode_debug_printmodeline [drm]] Modeline 67:"1920x1080" 60 148500 1920 2008 2052 2200 1080 1084 1089 1125 0x48 0x9
[drm:drm_mode_debug_printmodeline [drm]] Modeline 74:"1920x1200" 60 154000 1920 1968 2000 2080 1200 1203 1209 1235 0x40 0x9
[drm:drm_mode_debug_printmodeline [drm]] Modeline 68:"1920x1080" 60 148500 1920 2008 2052 2200 1080 1084 1089 1125 0x40 0x5
[drm:drm_mode_debug_printmodeline [drm]] Modeline 100:"1920x1080" 60 148352 1920 2008 2052 2200 1080 1084 1089 1125 0x40 0x5
[drm:drm_mode_debug_printmodeline [drm]] Modeline 69:"1920x1080i" 60 74250 1920 2008 2052 2200 1080 1084 1094 1125 0x40 0x15

And even the DP-2 EDID read is successful:
[drm:drm_helper_probe_single_connector_modes [drm_kms_helper]] [CONNECTOR:55:DP-2] probed modes :
[drm:drm_mode_debug_printmodeline [drm]] Modeline 132:"3840x2160" 30 297000 3840 4016 4104 4400 2160 2168 2178 2250 0x40 0x5
[drm:drm_mode_debug_printmodeline [drm]] Modeline 144:"3840x2160" 30 296703 3840 4016 4104 4400 2160 2168 2178 2250 0x40 0x5
[drm:drm_mode_debug_printmodeline [drm]] Modeline 133:"3840x2160" 25 297000 3840 4896 4984 5280 2160 2168 2178 2250 0x40 0x5
[drm:drm_mode_debug_printmodeline [drm]] Modeline 134:"3840x2160" 24 297000 3840 5116 5204 5500 2160 2168 2178 2250 0x40 0x5
[drm:drm_mode_debug_printmodeline [drm]] Modeline 145:"3840x2160" 24 296703 3840 5116 5204 5500 2160 2168 2178 2250 0x40 0x5

So looks like A DP 4K monitor and a HDMI 1080P monitor is connected. 
Can we please confirm if the logs are from the test setup ? 

LSPCON can't generate EDID, it reads from the connected Sink only. 

- Shashank
Comment 7 shashank.sharma@intel.com 2018-03-29 12:39:29 UTC
Also, can we please output this during the issue:
$ cat /sys/kernel/debug/dri/0/i915_display_info
Comment 8 Jani Saarinen 2018-04-20 15:27:29 UTC
Still waiting information
Comment 9 Jani Saarinen 2018-04-27 12:30:31 UTC
Closing due to inactivity, please re-open is issue still exists.
Comment 10 qwang13 2018-05-28 02:59:08 UTC
Ubuntu 18.04 (kernel v4.15)
RedHat (7.5)
Suse SLE 15
WinRiver latest

All the tier1 OSVs has the same problem. For Upstream, it should be very easy to reproduce it on CFL-S(Both KBP, CNP can reproduce it)

Here are the display information you asked.

cat /sys/kernel/debug/dri/0/i915_display_info
cat: /sys/kernel/debug/dri/0/i915_display_info: Permission denied
test@test-CoffeeLake-Client-Platform:~$ sudo -s
[sudo] password for test:
root@test-CoffeeLake-Client-Platform:~#  cat /sys/kernel/debug/dri/0/i915_display_info
CRTC info
---------
CRTC 37: pipe: A, active=no, (size=1920x1200), dither=no, bpp=24
        underrun reporting: cpu=yes pch=yes
CRTC 47: pipe: B, active=no, (size=1920x1080), dither=no, bpp=36
        underrun reporting: cpu=yes pch=yes
CRTC 57: pipe: C, active=no, (size=0x0), dither=no, bpp=0
        underrun reporting: cpu=yes pch=yes

Connector info
--------------
connector 59: type DP-1, status: connected
        name:
        physical dimensions: 520x320mm
        subpixel order: Unknown
        CEA rev: 3
        DPCD rev: 12
        audio support: yes
        DP branch device present: yes
                Type: HDMI
                ID: MC2800
                HW: 2.2
                SW: 1.63
                Max TMDS clock: 600000 kHz
                Max bpc: 16
        modes:
                id 80:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x48 flags 0x9
                id 87:"1920x1200" freq 60 clock 154000 hdisp 1920 hss 1968 hse 2000 htot 2080 vdisp 1200 vss 1203 vse 1209 vtot 1235 type 0x40 flags 0x9
                id 81:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 113:"1920x1080" freq 60 clock 148352 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 82:"1920x1080i" freq 60 clock 74250 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
                id 114:"1920x1080i" freq 60 clock 74176 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
                id 105:"1920x1080" freq 50 clock 148500 hdisp 1920 hss 2448 hse 2492 htot 2640 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 108:"1920x1080i" freq 50 clock 74250 hdisp 1920 hss 2448 hse 2492 htot 2640 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
                id 109:"1920x1080" freq 24 clock 74250 hdisp 1920 hss 2558 hse 2602 htot 2750 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 125:"1920x1080" freq 24 clock 74176 hdisp 1920 hss 2558 hse 2602 htot 2750 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 86:"1600x1200" freq 60 clock 162000 hdisp 1600 hss 1664 hse 1856 htot 2160 vdisp 1200 vss 1201 vse 1204 vtot 1250 type 0x40 flags 0x5
                id 93:"1280x1024" freq 75 clock 135000 hdisp 1280 hss 1296 hse 1440 htot 1688 vdisp 1024 vss 1025 vse 1028 vtot 1066 type 0x40 flags 0x5
                id 85:"1280x1024" freq 60 clock 108000 hdisp 1280 hss 1328 hse 1440 htot 1688 vdisp 1024 vss 1025 vse 1028 vtot 1066 type 0x40 flags 0x5
                id 88:"1152x864" freq 75 clock 108000 hdisp 1152 hss 1216 hse 1344 htot 1600 vdisp 864 vss 865 vse 868 vtot 900 type 0x40 flags 0x5
                id 83:"1280x720" freq 60 clock 74250 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
                id 115:"1280x720" freq 60 clock 74176 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
                id 107:"1280x720" freq 50 clock 74250 hdisp 1280 hss 1720 hse 1760 htot 1980 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
                id 94:"1024x768" freq 75 clock 78750 hdisp 1024 hss 1040 hse 1136 htot 1312 vdisp 768 vss 769 vse 772 vtot 800 type 0x40 flags 0x5
                id 95:"1024x768" freq 60 clock 65000 hdisp 1024 hss 1048 hse 1184 htot 1344 vdisp 768 vss 771 vse 777 vtot 806 type 0x40 flags 0xa
                id 96:"800x600" freq 75 clock 49500 hdisp 800 hss 816 hse 896 htot 1056 vdisp 600 vss 601 vse 604 vtot 625 type 0x40 flags 0x5
                id 89:"800x600" freq 60 clock 40000 hdisp 800 hss 840 hse 968 htot 1056 vdisp 600 vss 601 vse 605 vtot 628 type 0x40 flags 0x5
                id 106:"720x576" freq 50 clock 27000 hdisp 720 hss 732 hse 796 htot 864 vdisp 576 vss 581 vse 586 vtot 625 type 0x40 flags 0xa
                id 116:"720x480" freq 60 clock 27027 hdisp 720 hss 736 hse 798 htot 858 vdisp 480 vss 489 vse 495 vtot 525 type 0x40 flags 0xa
                id 84:"720x480" freq 60 clock 27000 hdisp 720 hss 736 hse 798 htot 858 vdisp 480 vss 489 vse 495 vtot 525 type 0x40 flags 0xa
                id 90:"640x480" freq 75 clock 31500 hdisp 640 hss 656 hse 720 htot 840 vdisp 480 vss 481 vse 484 vtot 500 type 0x40 flags 0xa
                id 117:"640x480" freq 60 clock 25200 hdisp 640 hss 656 hse 752 htot 800 vdisp 480 vss 490 vse 492 vtot 525 type 0x40 flags 0xa
                id 91:"640x480" freq 60 clock 25175 hdisp 640 hss 656 hse 752 htot 800 vdisp 480 vss 490 vse 492 vtot 525 type 0x40 flags 0xa
                id 92:"720x400" freq 70 clock 28320 hdisp 720 hss 738 hse 846 htot 900 vdisp 400 vss 412 vse 414 vtot 449 type 0x40 flags 0x6
connector 66: type DP-2, status: connected
        name:
        physical dimensions: 520x320mm
        subpixel order: Unknown
        CEA rev: 3
        DPCD rev: 11
        audio support: yes
        DP branch device present: no
        modes:
                id 98:"1920x1200" freq 60 clock 154000 hdisp 1920 hss 1968 hse 2000 htot 2080 vdisp 1200 vss 1203 vse 1209 vtot 1235 type 0x48 flags 0x9
                id 99:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 135:"1920x1080" freq 60 clock 148352 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 124:"1920x1080i" freq 60 clock 74250 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
                id 140:"1920x1080i" freq 60 clock 74176 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
                id 100:"1920x1080" freq 50 clock 148500 hdisp 1920 hss 2448 hse 2492 htot 2640 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
                id 126:"1920x1080i" freq 50 clock 74250 hdisp 1920 hss 2448 hse 2492 htot 2640 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
                id 112:"1600x1200" freq 60 clock 162000 hdisp 1600 hss 1664 hse 1856 htot 2160 vdisp 1200 vss 1201 vse 1204 vtot 1250 type 0x40 flags 0x5
                id 118:"1680x1050" freq 60 clock 146250 hdisp 1680 hss 1784 hse 1960 htot 2240 vdisp 1050 vss 1053 vse 1059 vtot 1089 type 0x40 flags 0x6
                id 156:"1680x945" freq 60 clock 131481 hdisp 1680 hss 1784 hse 1960 htot 2240 vdisp 945 vss 946 vse 949 vtot 978 type 0x0 flags 0x6
                id 153:"1400x1050" freq 60 clock 121750 hdisp 1400 hss 1488 hse 1632 htot 1864 vdisp 1050 vss 1053 vse 1057 vtot 1089 type 0x40 flags 0x6
                id 154:"1600x900" freq 60 clock 108000 hdisp 1600 hss 1624 hse 1704 htot 1800 vdisp 900 vss 901 vse 904 vtot 1000 type 0x40 flags 0x5
                id 110:"1280x1024" freq 60 clock 108000 hdisp 1280 hss 1328 hse 1440 htot 1688 vdisp 1024 vss 1025 vse 1028 vtot 1066 type 0x40 flags 0x5
                id 111:"1440x900" freq 60 clock 106500 hdisp 1440 hss 1520 hse 1672 htot 1904 vdisp 900 vss 903 vse 909 vtot 934 type 0x40 flags 0x6
                id 104:"1280x960" freq 60 clock 108000 hdisp 1280 hss 1376 hse 1488 htot 1800 vdisp 960 vss 961 vse 964 vtot 1000 type 0x40 flags 0x5
                id 152:"1366x768" freq 60 clock 85500 hdisp 1366 hss 1436 hse 1579 htot 1792 vdisp 768 vss 771 vse 774 vtot 798 type 0x40 flags 0x5
                id 151:"1360x768" freq 60 clock 85500 hdisp 1360 hss 1424 hse 1536 htot 1792 vdisp 768 vss 771 vse 777 vtot 795 type 0x40 flags 0x5
                id 150:"1280x800" freq 60 clock 83500 hdisp 1280 hss 1352 hse 1480 htot 1680 vdisp 800 vss 803 vse 809 vtot 831 type 0x40 flags 0x6
                id 149:"1280x768" freq 60 clock 79500 hdisp 1280 hss 1344 hse 1472 htot 1664 vdisp 768 vss 771 vse 778 vtot 798 type 0x40 flags 0x6
                id 101:"1280x720" freq 60 clock 74250 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
                id 136:"1280x720" freq 60 clock 74176 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
                id 102:"1280x720" freq 50 clock 74250 hdisp 1280 hss 1720 hse 1760 htot 1980 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
                id 121:"1024x768" freq 60 clock 65000 hdisp 1024 hss 1048 hse 1184 htot 1344 vdisp 768 vss 771 vse 777 vtot 806 type 0x40 flags 0xa
                id 155:"1024x576" freq 60 clock 46970 hdisp 1024 hss 1064 hse 1168 htot 1312 vdisp 576 vss 577 vse 580 vtot 597 type 0x0 flags 0x6
                id 119:"800x600" freq 60 clock 40000 hdisp 800 hss 840 hse 968 htot 1056 vdisp 600 vss 601 vse 605 vtot 628 type 0x40 flags 0x5
                id 147:"800x600" freq 56 clock 36000 hdisp 800 hss 824 hse 896 htot 1024 vdisp 600 vss 601 vse 603 vtot 625 type 0x40 flags 0x5
                id 133:"720x576" freq 50 clock 27000 hdisp 720 hss 732 hse 796 htot 864 vdisp 576 vss 581 vse 586 vtot 625 type 0x40 flags 0xa
                id 148:"848x480" freq 60 clock 33750 hdisp 848 hss 864 hse 976 htot 1088 vdisp 480 vss 486 vse 494 vtot 517 type 0x40 flags 0x5
                id 137:"720x480" freq 60 clock 27027 hdisp 720 hss 736 hse 798 htot 858 vdisp 480 vss 489 vse 495 vtot 525 type 0x40 flags 0xa
                id 103:"720x480" freq 60 clock 27000 hdisp 720 hss 736 hse 798 htot 858 vdisp 480 vss 489 vse 495 vtot 525 type 0x40 flags 0xa
                id 138:"640x480" freq 60 clock 25200 hdisp 640 hss 656 hse 752 htot 800 vdisp 480 vss 490 vse 492 vtot 525 type 0x40 flags 0xa
                id 120:"640x480" freq 60 clock 25175 hdisp 640 hss 656 hse 752 htot 800 vdisp 480 vss 490 vse 492 vtot 525 type 0x40 flags 0xa
connector 70: type HDMI-A-1, status: disconnected
        modes:
connector 73: type DP-3, status: disconnected
        DPCD rev: 0
        audio support: no
        DP branch device present: no
        modes:
connector 77: type HDMI-A-2, status: disconnected
        audio support: no
        modes:
Comment 11 Jani Saarinen 2018-05-28 06:31:54 UTC
Shashank, can you have a look here?
Reporter, I also see you have old MCA FW 1.62 where latest is 1.72.
However also on that version there are some issues and new one is under testing just.
Comment 12 Jani Saarinen 2018-05-28 06:32:34 UTC
Sorry, your version was 1.63.

        DP branch device present: yes
                Type: HDMI
                ID: MC2800
                HW: 2.2
                SW: 1.63
Comment 13 qwang13 2018-05-28 06:40:12 UTC
4.17-rc6 has the same issue.
Comment 14 qwang13 2018-05-28 06:41:49 UTC
(In reply to Jani Saarinen from comment #12)
> Sorry, your version was 1.63.
> 
>         DP branch device present: yes
>                 Type: HDMI
>                 ID: MC2800
>                 HW: 2.2
>                 SW: 1.63

you can give me a link, I can have a try latest MCA FW.
Comment 15 shashank.sharma@intel.com 2018-05-28 06:58:31 UTC
From the connector information, I can see that there are 2 different displays connected to the screen, one HDMI (DP-1 with LSPCON, 1080P) and one DP (DP-2, 1200P) and the EDIDs are different.

Can you please get confirmation on the setup ? Is there any other HW connected to the setup external (KVM/switch/multi-display) or internally (Level shifter etc) ? 

- Shashank
Comment 16 qwang13 2018-05-28 08:14:13 UTC
no, directly linked DP monitor with platform tested. No other monitor is connected. Only DP monitor.
Comment 17 Jani Nikula 2018-05-28 08:59:07 UTC
This is a curious case. All the clues point at *two* connected devices.

Please try drm-tip branch of https://cgit.freedesktop.org/drm/drm-tip, add drm.debug=14 module parameter, DISCONNECT ALL DISPLAYS, boot, connect one display, attach dmesg all the way from early boot.
Comment 18 Jani Nikula 2018-05-28 09:03:38 UTC
(In reply to qwang13 from comment #16)
> no, directly linked DP monitor with platform tested. No other monitor is
> connected. Only DP monitor.

And based on this, it's the LSPCON i.e. HDMI connector on the machine that reports an extra display.
Comment 19 Jani Nikula 2018-05-28 09:14:04 UTC
(In reply to shashank.sharma@intel.com from comment #6)
> LSPCON can't generate EDID, it reads from the connected Sink only.

It shouldn't, but what do we know, really? It's a black box. From the logs:

[   18.196168] [drm:drm_add_edid_modes.part.30 [drm]] ELD monitor BOBCAT2800

i.e. the "display" claims its name is BOBCAT2800 which I believe is the LSPCON codename.

My educated guess is that the LSPCON has some sort of test mode where it fakes a connected display when one is in fact not connected. And that mode is enabled on the machines in question. Already comment #0 alludes to this by saying that with HDMI display connected (to the LSPCON) there are no issues.
Comment 20 Jani Nikula 2018-05-28 09:27:52 UTC
The datasheet confirms the LSPCON can be configured to a testing and debugging mode using pull ups and pull downs on the chip's bootstrap pins. I have no information on what that mode entails, but it's plausible a fake display is part of it. This seems like the most plausible explanation to me at this point.

I don't know if this can be configured in the BIOS, or perhaps jumpers on the motherboard, or something else. But if I'm right, it doesn't look like an i915 driver issue to me.

We can keep the bug open for tracking purposes for now, but I think this will be RESOLVED NOTOURBUG.
Comment 21 Jani Saarinen 2018-05-28 10:10:22 UTC
This from our CI cfl-s3 where it should be connections with eDP and DP to MST only. 

Result
CRTC info
---------
CRTC 41: pipe: A, active=yes, (size=2560x1440), dither=no, bpp=24
	fb: 133, pos: 0x0, size: 2560x1440
	encoder 70: type: DDI A, connectors:
		connector 71: type: eDP-1, status: connected, mode:
		id 0:"2560x1440" freq 60 clock 241750 hdisp 2560 hss 2608 hse 2640 htot 2720 vdisp 1440 vss 1443 vse 1448 vtot 1481 type 0x48 flags 0xa
	cursor visible? no, position (0, 0), size 0x0, addr 0x00000000
	num_scalers=2, scaler_users=0 scaler_id=-1, scalers[0]: use=no, mode=0, scalers[1]: use=no, mode=0
	--Plane id 28: type=PRI, crtc_pos=   0x   0, crtc_size=2560x1440, src_pos=0.0000x0.0000, src_size=2560.0000x1440.0000, format=XR24 little-endian (0x34325258), rotation=0 (0x00000001)
	--Plane id 33: type=OVL, crtc_pos=   0x   0, crtc_size=   0x   0, src_pos=0.0000x0.0000, src_size=0.0000x0.0000, format=N/A, rotation=0 (0x00000001)
	--Plane id 38: type=CUR, crtc_pos=   0x   0, crtc_size=   0x   0, src_pos=0.0000x0.0000, src_size=0.0000x0.0000, format=N/A, rotation=0 (0x00000001)
	underrun reporting: cpu=yes pch=yes 
CRTC 55: pipe: B, active=yes, (size=1920x1080), dither=no, bpp=36
	fb: 133, pos: 0x0, size: 2560x1440
	encoder 77: type: DDI B, connectors:
		connector 78: type: DP-1, status: connected, mode:
		id 0:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x48 flags 0x9
	cursor visible? no, position (0, 0), size 0x0, addr 0x00000000
	num_scalers=2, scaler_users=0 scaler_id=-1, scalers[0]: use=no, mode=0, scalers[1]: use=no, mode=0
	--Plane id 42: type=PRI, crtc_pos=   0x   0, crtc_size=1920x1080, src_pos=0.0000x0.0000, src_size=1920.0000x1080.0000, format=XR24 little-endian (0x34325258), rotation=0 (0x00000001)
	--Plane id 47: type=OVL, crtc_pos=   0x   0, crtc_size=   0x   0, src_pos=0.0000x0.0000, src_size=0.0000x0.0000, format=N/A, rotation=0 (0x00000001)
	--Plane id 52: type=CUR, crtc_pos=   0x   0, crtc_size=   0x   0, src_pos=0.0000x0.0000, src_size=0.0000x0.0000, format=N/A, rotation=0 (0x00000001)
	underrun reporting: cpu=yes pch=yes 
CRTC 69: pipe: C, active=no, (size=1920x1080), dither=no, bpp=36
	underrun reporting: cpu=yes pch=yes 

Connector info
--------------
connector 71: type eDP-1, status: connected
	name: 
	physical dimensions: 280x160mm
	subpixel order: Unknown
	CEA rev: 0
	DPCD rev: 12
	audio support: no
	fixed mode:
		id 74:"2560x1440" freq 60 clock 241750 hdisp 2560 hss 2608 hse 2640 htot 2720 vdisp 1440 vss 1443 vse 1448 vtot 1481 type 0x48 flags 0xa
	DP branch device present: no
	modes:
		id 72:"2560x1440" freq 60 clock 241750 hdisp 2560 hss 2608 hse 2640 htot 2720 vdisp 1440 vss 1443 vse 1448 vtot 1481 type 0x48 flags 0xa
connector 78: type DP-1, status: connected
	name: 
	physical dimensions: 520x320mm
	subpixel order: Unknown
	CEA rev: 3
	DPCD rev: 12
	audio support: yes
	DP branch device present: yes
		Type: HDMI
		ID: MC2800
		HW: 2.2
		SW: 1.72
		Max TMDS clock: 600000 kHz
		Max bpc: 16
	modes:
		id 103:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x48 flags 0x9
		id 110:"1920x1200" freq 60 clock 154000 hdisp 1920 hss 1968 hse 2000 htot 2080 vdisp 1200 vss 1203 vse 1209 vtot 1235 type 0x40 flags 0x9
		id 104:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
		id 120:"1920x1080" freq 60 clock 148500 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
		id 136:"1920x1080" freq 60 clock 148352 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
		id 105:"1920x1080i" freq 60 clock 74250 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
		id 121:"1920x1080i" freq 60 clock 74250 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
		id 137:"1920x1080i" freq 60 clock 74176 hdisp 1920 hss 2008 hse 2052 htot 2200 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
		id 128:"1920x1080" freq 50 clock 148500 hdisp 1920 hss 2448 hse 2492 htot 2640 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
		id 131:"1920x1080i" freq 50 clock 74250 hdisp 1920 hss 2448 hse 2492 htot 2640 vdisp 1080 vss 1084 vse 1094 vtot 1125 type 0x40 flags 0x15
		id 132:"1920x1080" freq 24 clock 74250 hdisp 1920 hss 2558 hse 2602 htot 2750 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
		id 148:"1920x1080" freq 24 clock 74176 hdisp 1920 hss 2558 hse 2602 htot 2750 vdisp 1080 vss 1084 vse 1089 vtot 1125 type 0x40 flags 0x5
		id 109:"1600x1200" freq 60 clock 162000 hdisp 1600 hss 1664 hse 1856 htot 2160 vdisp 1200 vss 1201 vse 1204 vtot 1250 type 0x40 flags 0x5
		id 116:"1280x1024" freq 75 clock 135000 hdisp 1280 hss 1296 hse 1440 htot 1688 vdisp 1024 vss 1025 vse 1028 vtot 1066 type 0x40 flags 0x5
		id 108:"1280x1024" freq 60 clock 108000 hdisp 1280 hss 1328 hse 1440 htot 1688 vdisp 1024 vss 1025 vse 1028 vtot 1066 type 0x40 flags 0x5
		id 111:"1152x864" freq 75 clock 108000 hdisp 1152 hss 1216 hse 1344 htot 1600 vdisp 864 vss 865 vse 868 vtot 900 type 0x40 flags 0x5
		id 106:"1280x720" freq 60 clock 74250 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
		id 122:"1280x720" freq 60 clock 74250 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
		id 138:"1280x720" freq 60 clock 74176 hdisp 1280 hss 1390 hse 1430 htot 1650 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
		id 130:"1280x720" freq 50 clock 74250 hdisp 1280 hss 1720 hse 1760 htot 1980 vdisp 720 vss 725 vse 730 vtot 750 type 0x40 flags 0x5
		id 117:"1024x768" freq 75 clock 78750 hdisp 1024 hss 1040 hse 1136 htot 1312 vdisp 768 vss 769 vse 772 vtot 800 type 0x40 flags 0x5
		id 118:"1024x768" freq 60 clock 65000 hdisp 1024 hss 1048 hse 1184 htot 1344 vdisp 768 vss 771 vse 777 vtot 806 type 0x40 flags 0xa
