Summary: | arb_texture_cube_map_array-sampler-cube-array-shadow regression | ||
---|---|---|---|
Product: | piglit | Reporter: | Vinson Lee <vlee> |
Component: | tests | Assignee: | Eric Anholt <eric> |
Status: | RESOLVED FIXED | QA Contact: | Eric Anholt <eric> |
Severity: | normal | ||
Priority: | medium | CC: | fabianbieler |
Version: | unspecified | Keywords: | regression |
Hardware: | x86-64 (AMD64) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | arb_texture_cube_map_array: sample-cube-map-array-shadow don't mix piglit_draw_rect and custom attribute arrays |
Description
Vinson Lee
2013-06-18 23:42:12 UTC
Created attachment 81068 [details] [review] arb_texture_cube_map_array: sample-cube-map-array-shadow don't mix piglit_draw_rect and custom attribute arrays The problem is that my patch swapped the drawing order of the vertices which causes problems for tests that use piglit_draw_rect* with additional attribute arrays. I'll also post this patch along with similar ones for glsl-max-varyings, copyteximage and sampler-cube-shadow to the list. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.