Back to bug 97035
Who | When | What | Removed | Added |
---|---|---|---|---|
kenneth | 2016-07-22 00:23:33 UTC | Summary | [SKL/BSW/BDW]WebGL rendering delayed too much on nop particles and renders with 0-1FPS | [regression] WebGL demo iamnop.com/particles is very slow and spends far too long compiling shaders |
mattst88 | 2016-07-22 04:25:10 UTC | Hardware | IA64 (Itanium) | All |
eero.t.tamminen | 2016-08-29 15:50:34 UTC | Attachment #126101 Attachment description | Spilling slowdown shader | Other spilling shader |
eero.t.tamminen | 2016-08-29 15:51:45 UTC | See Also | https://bugs.freedesktop.org/show_bug.cgi?id=91857 | |
eero.t.tamminen | 2016-08-31 12:10:35 UTC | See Also | https://bugs.freedesktop.org/show_bug.cgi?id=70613 | |
eero.t.tamminen | 2016-09-05 15:41:13 UTC | Summary | [regression] WebGL demo iamnop.com/particles is very slow and spends far too long compiling shaders | [regression] compilation of WebGL demo iamnop.com/particles shader slowed 5x, run-time perf dropped to 1/10th |
mattst88 | 2016-11-03 21:54:31 UTC | Assignee | idr | intel-3d-bugs |
Summary | [regression] compilation of WebGL demo iamnop.com/particles shader slowed 5x, run-time perf dropped to 1/10th | compilation of WebGL demo iamnop.com/particles shader slowed 5x, run-time perf dropped to 1/10th | ||
Keywords | regression | |||
eero.t.tamminen | 2017-09-11 08:27:04 UTC | CC | eero.t.tamminen | |
mark.a.janes | 2018-01-10 20:04:18 UTC | Status | NEW | ASSIGNED |
Assignee | intel-3d-bugs | mattst88 | ||
mark.a.janes | 2018-01-10 20:04:29 UTC | Keywords | bisected | |
mattst88 | 2018-01-10 21:32:10 UTC | Status | ASSIGNED | NEW |
Assignee | mattst88 | intel-3d-bugs | ||
gitlab-migration | 2019-09-25 18:57:19 UTC | Resolution | --- | MOVED |
Status | NEW | RESOLVED |
Back to bug 97035
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.