Summary: | cell borders are displayed incorrectly | ||
---|---|---|---|
Product: | LibreOffice | Reporter: | arehragout |
Component: | Spreadsheet | Assignee: | Not Assigned <libreoffice-bugs> |
Status: | RESOLVED DUPLICATE | QA Contact: | |
Severity: | major | ||
Priority: | high | Keywords: | regression |
Version: | 4.1.3.2 release | ||
Hardware: | Other | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
arehragout
2014-01-02 16:50:30 UTC
I confirm. All style of cell borders are incorrectly displayed - as a single straight line. Broken all version above 4.2.0.4 (Build ID: 05dceb5d363845f2cf968344d7adab8dcfb2ba71) including lastest RC version. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.