Summary: | Calc ODF import of column width broken | ||
---|---|---|---|
Product: | LibreOffice | Reporter: | Michael Stahl <mst.fdo> |
Component: | Spreadsheet | Assignee: | Not Assigned <libreoffice-bugs> |
Status: | RESOLVED DUPLICATE | QA Contact: | |
Severity: | normal | ||
Priority: | medium | CC: | erack, LibreOffice, libreoffice, markus.mohrhard |
Version: | 4.0.0.0.alpha0+ Master | Keywords: | regression |
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | odf | ||
i915 platform: | i915 features: | ||
Attachments: | bugdoc with customized colum width in column A |
@Michael: DUP of "Bug 51446 - FILEOPEN: All columns have the same default width 22,58mm"? |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.
Created attachment 63558 [details] bugdoc with customized colum width in column A current master can't import column width in a ODF file written by OOo 3.3. properly, i.e. the column A has its default width. seems to work in 3.5.5 so regression in 3.6 or master.