Summary: | non-endian safe code in >=6.8.99.7 flips rgb->bgr color output in gtk and qt icon pixmaps | ||||||
---|---|---|---|---|---|---|---|
Product: | xorg | Reporter: | Stephen P. Becker <geoman> | ||||
Component: | Driver/newport | Assignee: | Xorg Project Team <xorg-team> | ||||
Status: | RESOLVED FIXED | QA Contact: | |||||
Severity: | major | ||||||
Priority: | high | CC: | ajax, dberkholz, joshuabaergen | ||||
Version: | git | ||||||
Hardware: | SGI | ||||||
OS: | Linux (All) | ||||||
URL: | http://beerandrocks.net:8080/~spbecker/wtf.png | ||||||
Whiteboard: | |||||||
i915 platform: | i915 features: | ||||||
Bug Depends on: | |||||||
Bug Blocks: | 1690 | ||||||
Attachments: |
|
Description
Stephen P. Becker
2005-08-30 16:50:33 UTC
Created attachment 3129 [details] [review] fixes endian problem with swapped r and b colors Adding myself to CC. The line #s differ on the current CVS tree. s/1017/1022/ and s/1026/1031/ fixed in HEAD, thanks (proper attribution to be committed in a sec) |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.