Summary: | [r300g, bisected] WebGL test runner regression | ||
---|---|---|---|
Product: | Mesa | Reporter: | Pavel Ondračka <pavel.ondracka> |
Component: | Drivers/Gallium/r300 | Assignee: | Default DRI bug account <dri-devel> |
Status: | RESOLVED FIXED | QA Contact: | |
Severity: | normal | ||
Priority: | medium | Keywords: | regression |
Version: | git | ||
Hardware: | Other | ||
OS: | All | ||
URL: | https://cvs.khronos.org/svn/repos/registry/trunk/public/webgl/sdk/tests/webgl-conformance-tests.html | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | Possible fix |
Description
Pavel Ondračka
2011-09-30 10:58:07 UTC
Created attachment 51859 [details] [review] Possible fix This patch should fix it. Was it only the gl-fragcoord tests that were failing? Yes, only the gl-fragcoord tests regressed and with your webgl-fix.patch all is back to normal (7131 of 7545 passed). Fix in git master commit d64c6d2ffc086bde7a025269b80c0980f7d908f1. Thanks for testing, this caught several bugs. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.