Summary: | Text figures as a variant or as allographs | ||
---|---|---|---|
Product: | DejaVu | Reporter: | David Latapie <david> |
Component: | Experimental fonts | Assignee: | Deja Vu bugs <dejavu-bugs> |
Status: | NEW --- | QA Contact: | |
Severity: | enhancement | ||
Priority: | medium | Keywords: | notourbug |
Version: | unspecified | ||
Hardware: | All | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
David Latapie
2009-11-02 09:17:52 UTC
I wholeheartedly agree with this suggestion. If you don't want to make them the default figures, they could be implemented as an optional variant through the onum feature of OpenType. They're very classy and pretty, essential for qualitative typography. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.