Summary: | Unicode chart hashes render very slow | ||
---|---|---|---|
Product: | poppler | Reporter: | Roozbeh Pournader <roozbeh> |
Component: | general | Assignee: | poppler-bugs <poppler-bugs> |
Status: | RESOLVED DUPLICATE | QA Contact: | |
Severity: | normal | ||
Priority: | medium | CC: | freedesktop |
Version: | unspecified | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
Roozbeh Pournader
2009-03-26 13:54:12 UTC
The hash is rendered as a repeated pattern. Poppler seems to draw the pattern using cairo every time instead of rendering it to an image and rendering the image repeated. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.