| Summary: | Attached PDF causes 100% CPU usage to render for several seconds | ||
|---|---|---|---|
| Product: | poppler | Reporter: | Rui Tiago Matos <tiagomatos> |
| Component: | cairo backend | Assignee: | poppler-bugs <poppler-bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | x86 (IA32) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
| Attachments: | PDF causes 100% CPU usage to render for several seconds | ||
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.
Created attachment 21993 [details] PDF causes 100% CPU usage to render for several seconds Summary says it all. I can't profile on this machine right now but the PDF is attached. This was on a Fedora 10 system with versions: cairo-1.8.0-1.fc10.i386 poppler-0.8.7-1.fc10.i386 evince-2.24.2-1.fc10.i386