| Summary: | [GEN8+] dEQP-VK.spirv_assembly.instruction.graphics.selection_block_order.out_of_order_geom regression | ||
|---|---|---|---|
| Product: | Mesa | Reporter: | Mark Janes <mark.a.janes> |
| Component: | Drivers/DRI/i965 | Assignee: | Timothy Arceri <t_arceri> |
| Status: | RESOLVED FIXED | QA Contact: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
| Severity: | normal | ||
| Priority: | medium | CC: | jason |
| Version: | git | Keywords: | bisected, regression |
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
|
Description
Mark Janes
2018-11-02 18:50:43 UTC
this was already fixed by 769ae9fb7f8cea1d4a03e31f7f4a1c988e424c03 Author: Timothy Arceri <tarceri@itsqueeze.com> nir: fix condition propagation when src has a swizzle |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.