Back to bug 39829
Who | When | What | Removed | Added |
---|---|---|---|---|
mariosv | 2011-08-04 15:52:48 UTC | Status | NEW | RESOLVED |
Resolution | --- | DUPLICATE | ||
nicolas.mailhot | 2011-08-05 10:30:27 UTC | Status | RESOLVED | REOPENED |
Resolution | DUPLICATE | --- | ||
jmadero.dev | 2014-11-06 20:33:46 UTC | Status | REOPENED | NEEDINFO |
CC | jmadero.dev | |||
jmadero.dev | 2014-11-06 20:33:50 UTC | Status | NEEDINFO | UNCONFIRMED |
Ever confirmed | 1 | 0 | ||
todventtu | 2014-11-16 16:47:00 UTC | CC | todventtu | |
Severity | normal | enhancement | ||
vstuart.foote | 2014-11-16 23:14:55 UTC | Keywords | l10n | |
Status | UNCONFIRMED | NEW | ||
CC | libreoffice-ux-advise, vstuart.foote | |||
Component | Spreadsheet | ux-advise | ||
Summary | Error handling decimal separator in csv import | L10n decimal and thousands separator selection for CSV (or other delimiter) text being imported to Calc | ||
Ever confirmed | 0 | 1 | ||
b7.10110111 | 2014-11-17 05:24:32 UTC | CC | b7.10110111 |
Back to bug 39829
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.