Back to bug 21587
Who | When | What | Removed | Added |
---|---|---|---|---|
eric | 2009-05-06 13:38:21 UTC | Status | NEW | RESOLVED |
Resolution | --- | INVALID | ||
gordon.jin | 2009-05-06 23:59:56 UTC | Status | RESOLVED | REOPENED |
Resolution | INVALID | --- | ||
Summary | [OGLC]performance of oglconform degrade on mesa 7_5 branch ,compated with 7_4 branch | [OGLC] >20 oglconform cases take too long time, with mesa 7_5 branch ,compated with 7_4 branch | ||
gordon.jin | 2009-05-07 00:02:16 UTC | CC | eric | |
Assignee | eric | idr | ||
Severity | normal | critical | ||
Status | REOPENED | NEW | ||
Priority | medium | high | ||
gordon.jin | 2009-05-07 01:02:03 UTC | Summary | [OGLC] >20 oglconform cases take too long time, with mesa 7_5 branch ,compated with 7_4 branch | [OGLC] >20 oglconform cases take too long time, with mesa_7_5_branch ,compared with 7_4_branch |
gordon.jin | 2009-06-12 15:20:18 UTC | Severity | critical | major |
gordon.jin | 2009-06-22 23:29:31 UTC | Keywords | regression | |
Priority | high | medium | ||
gordon.jin | 2009-08-23 22:50:45 UTC | Summary | [OGLC] >20 oglconform cases take too long time, with mesa_7_5_branch ,compared with 7_4_branch | [OGLC] >20 oglconform cases take too long time, compared with 7_4_branch |
gordon.jin | 2011-04-24 17:29:45 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
gordon.jin | 2011-06-22 19:38:53 UTC | Status | RESOLVED | VERIFIED |
Back to bug 21587
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.