Back to bug 21029
Who | When | What | Removed | Added |
---|---|---|---|---|
gordon.jin | 2009-04-03 19:38:17 UTC | Blocks | 20276 | |
Assignee | gordon.jin | cworth | ||
Severity | normal | major | ||
Priority | medium | high | ||
gordon.jin | 2009-04-07 22:07:23 UTC | CC | jbarnes | |
Summary | x11perf has a low performance with EXA | [EXA] x11perf performance regression | ||
cworth | 2009-04-08 15:54:11 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
jian.j.zhao | 2009-04-10 01:08:04 UTC | Status | RESOLVED | VERIFIED |
jian.j.zhao | 2009-04-20 18:00:53 UTC | Status | VERIFIED | REOPENED |
Resolution | FIXED | --- | ||
gordon.jin | 2009-04-20 18:32:57 UTC | Blocks | 20276 | |
Priority | high | medium | ||
gordon.jin | 2009-06-09 14:44:47 UTC | Status | REOPENED | RESOLVED |
Resolution | --- | WONTFIX | ||
gordon.jin | 2009-06-09 14:44:55 UTC | Status | RESOLVED | VERIFIED |
Back to bug 21029
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.