Back to bug 20520
Who | When | What | Removed | Added |
---|---|---|---|---|
gordon.jin | 2009-03-07 04:45:57 UTC | Blocks | 20276 | |
Assignee | gordon.jin | jbarnes | ||
Keywords | regression | |||
Summary | freezes a few minutes after resuming | [945GM] display freezes a few minutes after resuming | ||
lubos.kolouch | 2009-03-09 11:00:48 UTC | CC | lubos.kolouch | |
cworth | 2009-03-16 14:05:22 UTC | Blocks | 20276 | |
martin.pitt | 2009-03-20 02:02:00 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
martin.pitt | 2009-03-23 01:05:12 UTC | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
bryce | 2009-04-02 23:39:10 UTC | Severity | normal | critical |
Priority | medium | high | ||
brian | 2009-04-07 02:30:20 UTC | CC | brian | |
martin.pitt | 2009-04-08 09:46:59 UTC | Status | REOPENED | RESOLVED |
Resolution | --- | NOTOURBUG | ||
lubos.kolouch | 2009-04-08 10:13:30 UTC | Status | RESOLVED | REOPENED |
Resolution | NOTOURBUG | --- | ||
zack.evans | 2009-04-23 07:38:40 UTC | CC | zack.evans | |
jbarnes | 2009-05-04 09:53:46 UTC | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
lubos.kolouch | 2009-06-10 10:26:16 UTC | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
jbarnes | 2009-06-16 15:21:31 UTC | CC | cwillu | |
jbarnes | 2009-06-16 15:24:09 UTC | CC | clotho67 | |
lool | 2009-06-17 01:06:14 UTC | CC | lool | |
peng.li | 2009-06-17 02:21:37 UTC | Assignee | jbarnes | gordon.jin |
Status | REOPENED | NEW | ||
gordon.jin | 2009-06-17 18:26:21 UTC | Assignee | gordon.jin | jbarnes |
nalimilan | 2009-06-19 05:53:11 UTC | CC | nalimilan | |
neitzke | 2009-06-20 09:20:38 UTC | CC | neitzke | |
jbarnes | 2009-06-22 12:03:26 UTC | Keywords | NEEDINFO | |
tmezzadra | 2009-06-22 14:47:25 UTC | CC | tmezzadra | |
jbarnes | 2009-06-23 10:19:21 UTC | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
gordon.jin | 2009-06-23 18:39:34 UTC | CC | eric, kui.zheng, peng.li |
Back to bug 20520
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.