ID | Product | Comp▲ | Assignee▲ | Status▲ | Resolution | Summary | Changed▲ |
---|---|---|---|---|---|---|---|
86407 | LibreOff | Chart | libreoffice-bugs | NEW | --- | Chart crash with logarithmic axis when DS < 0 | 2014-12-09 |
83676 | LibreOff | Libreoff | libreoffice-bugs | NEW | --- | SVG with patterns crashes LO | 2014-11-01 |
86082 | LibreOff | Libreoff | libreoffice-bugs | NEED | --- | Simple CALC file saved ODS will cause crash on load | 2014-11-17 |
70783 | LibreOff | Presenta | libreoffice-bugs | NEW | --- | Crash on FILEOPEN odp file (win only) | 2014-07-26 |
85360 | LibreOff | Presenta | libreoffice-bugs | NEED | --- | LibreOffice crashes and crashes desktop too on inserting 4th slide | 2014-11-17 |
85777 | LibreOff | Spreadsh | libreoffice-bugs | NEW | --- | Crash on fileopen with version 4.3 scalc on command line ONLY | 2014-12-04 |
86112 | LibreOff | Spreadsh | libreoffice-bugs | NEED | --- | calc crashes when launched from writer | 2015-01-04 |
88184 | LibreOff | Spreadsh | libreoffice-bugs | NEW | --- | CRASH after undo a moved commented cell and pressing Del | 2015-01-08 |
85763 | LibreOff | Writer | libreoffice-bugs | NEED | --- | Hightlighting with mouse brings crash | 2014-11-11 |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.