ID | Product | Comp | Assignee▲ | Status▲ | Resolution | Summary | Changed |
---|---|---|---|---|---|---|---|
58562 | LibreOff | Spreadsh | libreoffice | RESO | FIXE | EDITING: copy and paste of CHART from Calc looses Y values | 2013-02-05 |
59056 | LibreOff | Spreadsh | libreoffice | RESO | FIXE | Charts are moved between sheets when saving a spreadsheet created with 3.6 | 2013-02-24 |
58900 | LibreOff | Spreadsh | libreoffice-bugs | RESO | WORK | EDITING: Graph contents gone once the data rows receive new data | 2014-08-25 |
59325 | LibreOff | Spreadsh | nopower | RESO | FIXE | Buttons disappeared in calc | 2013-01-29 |
58988 | LibreOff | Chart | libreoffice | VERI | FIXE | Copy and paste chart fails if the source sheet does not have the default name | 2013-01-24 |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.