| Computer |
| Summary |
| Computer |
| Processor | Intel(R) Celeron(R) M processor 900MHz |
| Memory | 506MB (196MB used) |
| Operating System | Fedora release 8 (Werewolf) |
| User Name | eeedora (Eeedora Live) |
| Date/Time | sam 09 fév 2008 19:51:16 CET |
| Display |
| Resolution | 800x480 pixels |
| OpenGL Renderer | Mesa DRI Intel(R) 915GM 20061017 x86/MMX/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | HDA-Intel - HDA Intel |
| Input Devices |
| Macintosh mouse button emulation | |
| AT Translated Set 2 keyboard | |
| SynPS/2 Synaptics TouchPad | |
| Logitech Optical USB Mouse | |
| Power Button (FF) | |
| Lid Switch | |
| PC Speaker | |
| Sleep Button (CM) | |
| Power Button (CM) | |
| Video Bus | |
| Printers |
| No printers found | |
| IDE Disks |
| SCSI Disks |
| ATA SILICONMOTION SM | |
| WD 2500BEV External | |
| USB2.0 CardReader SD0 | |
| Operating System |
| Version |
| Kernel | Linux 2.6.23.14-107.fc8 (i686) |
| Compiled | #1 SMP Mon Jan 14 21:37:30 EST 2008 |
| C Library | GNU C Library version 2.7 (stable) |
| Distribution | Fedora release 8 (Werewolf) |
| Current Session |
| Computer Name | Eee |
| User Name | eeedora (Eeedora Live) |
| Home Directory | /home/eeedora |
| Desktop Environment | XFCE 4 |
| Misc |
| Uptime | 22 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules |
| Loaded Modules |
| wlan_tkip | 802.11 wireless support: TKIP cipher |
| vfat | VFAT filesystem support |
| fat | |
| i915 | Intel Graphics |
| drm | DRM shared core routines |
| rfcomm | Bluetooth RFCOMM ver 1.8 |
| l2cap | Bluetooth L2CAP ver 2.8 |
| bluetooth | Bluetooth Core ver 2.11 |
| nf_conntrack_ipv4 | |
| ipt_REJECT | iptables REJECT target module |
| iptable_filter | iptables filter table |
| ip_tables | IPv4 packet filter |
| nf_conntrack_ipv6 | |
| xt_state | ip[6]_tables connection tracking state match module |
| nf_conntrack | |
| nfnetlink | |
| xt_tcpudp | x_tables match for TCP and UDP(-Lite), supports IPv4 and IPv6 |
| ip6t_ipv6header | IPv6 headers match |
| ip6t_REJECT | IP6 tables REJECT target module |
| ip6table_filter | ip6tables filter table |
| ip6_tables | IPv6 packet filter |
| x_tables | [ip,ip6,arp]_tables backend module |
| ipv6 | IPv6 protocol stack for Linux |
| dm_mirror | device-mapper mirror target |
| dm_mod | device-mapper driver |
| asus_acpi | Asus Laptop ACPI Extras Driver |
| snd_hda_intel | Intel HDA driver |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| wlan_scan_sta | 802.11 wireless support: default station scanner |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| ath_rate_sample | SampleRate bit-rate selection algorithm for Atheros devices |
| snd_pcm | Midlevel PCM code for ALSA. |
| video | ACPI Video Driver |
| battery | ACPI Battery Driver |
| output | Display Output Switcher Lowlevel Control Abstraction |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| ac | ACPI AC Adapter Driver |
| ath_pci | Support for Atheros 802.11 wireless LAN cards. |
| uvcvideo | USB Video Class driver |
| pcspkr | PC Speaker beeper driver |
| button | ACPI Button Driver |
| i2c_i801 | I801 SMBus driver |
| wlan | 802.11 wireless LAN protocol support |
| compat_ioctl32 | |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| snd_timer | ALSA timer interface |
| i2c_core | I2C-Bus main module |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| v4l2_common | misc helper functions for v4l2 device drivers |
| usb_storage | USB Mass Storage driver for Linux |
| snd_page_alloc | Memory allocator for ALSA system. |
| ath_hal | Atheros Hardware Access Layer (HAL) |
| snd_hwdep | Hardware dependent layer |
| atl2 | Atheros Fast Ethernet Network Driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| joydev | Joystick device interfaces |
| sg | SCSI generic (sg) driver |
| ata_generic | low-level driver for generic ATA |
| ahci | AHCI SATA low-level driver |
| ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| libata | Library module for ATA devices |
| sd_mod | SCSI disk (sd) driver |
| scsi_mod | SCSI core |
| ext2 | Second Extended Filesystem |
| mbcache | Meta block cache (for extended attributes) |
| uhci_hcd | USB Universal Host Controller Interface driver |
| ohci_hcd | 2006 August 04 USB 1.1 'Open' Host Controller (OHCI) Driver |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| Boots |
| Boots |
| Sat Feb 9 19:29 (00:21) | Kernel 2.6.23.14-107.fc |
| Languages |
| Available Languages |
| aa_DJ | Afar language locale for Djibouti (CaduLaaqo Dialects). |
| aa_DJ.iso88591 | Afar language locale for Djibouti (CaduLaaqo Dialects). |
| aa_DJ.utf8 | Afar language locale for Djibouti (CaduLaaqo Dialects). |
| aa_ER | Afar language locale for Eritrea (CaduLaaqo Dialects). |
| aa_ER@saaho | Afar language locale for Eritrea (Saaho Dialect). |
| aa_ER.utf8 | Afar language locale for Eritrea (CaduLaaqo Dialects). |
| aa_ER.utf8@saah | Afar language locale for Eritrea (Saaho Dialect). |
| aa_ET | Afar language locale for Ethiopia (CaduCarra Dialects). |
| aa_ET.utf8 | Afar language locale for Ethiopia (CaduCarra Dialects). |
| af_ZA | Afrikaans locale for South Africa |
| af_ZA.iso88591 | Afrikaans locale for South Africa |
| af_ZA.utf8 | Afrikaans locale for South Africa |
| am_ET | Amharic language locale for Ethiopia. |
| am_ET.utf8 | Amharic language locale for Ethiopia. |
| an_ES | Aragonese locale for Spain |
| an_ES.iso885915 | Aragonese locale for Spain |
| an_ES.utf8 | Aragonese locale for Spain |
| ar_AE | Arabic language locale for United Arab Emirates |
| ar_AE.iso88596 | Arabic language locale for United Arab Emirates |
| ar_AE.utf8 | Arabic language locale for United Arab Emirates |
| ar_BH | Arabic language locale for Bahrain |
| ar_BH.iso88596 | Arabic language locale for Bahrain |
| ar_BH.utf8 | Arabic language locale for Bahrain |
| ar_DZ | Arabic language locale for Algeria |
| ar_DZ.iso88596 | Arabic language locale for Algeria |
| ar_DZ.utf8 | Arabic language locale for Algeria |
| ar_EG | Arabic language locale for Egypt |
| ar_EG.iso88596 | Arabic language locale for Egypt |
| ar_EG.utf8 | Arabic language locale for Egypt |
| ar_IN | Arabic language locale for India |
| ar_IN.utf8 | Arabic language locale for India |
| ar_IQ | Arabic language locale for Iraq |
| ar_IQ.iso88596 | Arabic language locale for Iraq |
| ar_IQ.utf8 | Arabic language locale for Iraq |
| ar_JO | Arabic language locale for Jordan |
| ar_JO.iso88596 | Arabic language locale for Jordan |
| ar_JO.utf8 | Arabic language locale for Jordan |
| ar_KW | Arabic language locale for Kuwait |
| ar_KW.iso88596 | Arabic language locale for Kuwait |
| ar_KW.utf8 | Arabic language locale for Kuwait |
| ar_LB | Arabic language locale for Lebanon |
| ar_LB.iso88596 | Arabic language locale for Lebanon |
| ar_LB.utf8 | Arabic language locale for Lebanon |
| ar_LY | Arabic language locale for Libyan Arab Jamahiriya |
| ar_LY.iso88596 | Arabic language locale for Libyan Arab Jamahiriya |
| ar_LY.utf8 | Arabic language locale for Libyan Arab Jamahiriya |
| ar_MA | Arabic language locale for Morocco |
| ar_MA.iso88596 | Arabic language locale for Morocco |
| ar_MA.utf8 | Arabic language locale for Morocco |
| ar_OM | Arabic language locale for Oman |
| ar_OM.iso88596 | Arabic language locale for Oman |
| ar_OM.utf8 | Arabic language locale for Oman |
| ar_QA | Arabic language locale for Qatar |
| ar_QA.iso88596 | Arabic language locale for Qatar |
| ar_QA.utf8 | Arabic language locale for Qatar |
| ar_SA | Arabic locale for Saudi Arabia |
| ar_SA.iso88596 | Arabic locale for Saudi Arabia |
| ar_SA.utf8 | Arabic locale for Saudi Arabia |
| ar_SD | Arabic language locale for Sudan |
| ar_SD.iso88596 | Arabic language locale for Sudan |
| ar_SD.utf8 | Arabic language locale for Sudan |
| ar_SY | Arabic language locale for Syrian Arab Republic |
| ar_SY.iso88596 | Arabic language locale for Syrian Arab Republic |
| ar_SY.utf8 | Arabic language locale for Syrian Arab Republic |
| ar_TN | Arabic language locale for Tunisia |
| ar_TN.iso88596 | Arabic language locale for Tunisia |
| ar_TN.utf8 | Arabic language locale for Tunisia |
| ar_YE | Arabic language locale for Yemen |
| ar_YE.iso88596 | Arabic language locale for Yemen |
| ar_YE.utf8 | Arabic language locale for Yemen |
| as_IN.utf8 | Assamese language locale for India |
| ast_ES | Asturian locale for Spain |
| ast_ES.iso88591 | Asturian locale for Spain |
| ast_ES.utf8 | Asturian locale for Spain |
| az_AZ.utf8 | Azeri language locale for Azerbaijan (latin) |
| be_BY | Belarusian locale for Belarus |
| be_BY.cp1251 | Belarusian locale for Belarus |
| be_BY@latin | Belarusian Latin-Script locale for Belarus |
| be_BY.utf8 | Belarusian locale for Belarus |
| be_BY.utf8@lati | Belarusian Latin-Script locale for Belarus |
| ber_DZ | Amazigh language locale for Algeria (latin) |
| ber_DZ.utf8 | Amazigh language locale for Algeria (latin) |
| ber_MA | Amazigh language locale for Morocco (tifinagh) |
| ber_MA.utf8 | Amazigh language locale for Morocco (tifinagh) |
| bg_BG | Bulgarian locale for Bulgaria |
| bg_BG.cp1251 | Bulgarian locale for Bulgaria |
| bg_BG.utf8 | Bulgarian locale for Bulgaria |
| bn_BD | BengaliBangla language locale for Bangladesh |
| bn_BD.utf8 | BengaliBangla language locale for Bangladesh |
| bn_IN | Bengali language locale for India |
| bn_IN.utf8 | Bengali language locale for India |
| bokmal | Norwegian (Bokmal) locale for Norway |
| title | (null) |
| br_FR | Breton language locale for France |
| br_FR@euro | Breton locale for France with Euro |
| br_FR.iso88591 | Breton language locale for France |
| br_FR.iso885915 | Breton locale for France with Euro |
| br_FR.utf8 | Breton language locale for France |
| bs_BA | Bosnian language locale for Bosnia and Herzegowina |
| bs_BA.iso88592 | Bosnian language locale for Bosnia and Herzegowina |
| bs_BA.utf8 | Bosnian language locale for Bosnia and Herzegowina |
| byn_ER | Blin language locale for Eritrea |
| byn_ER.utf8 | Blin language locale for Eritrea |
| ca_AD | Catalan locale for Andorra |
| ca_AD.iso885915 | Catalan locale for Andorra |
| ca_AD.utf8 | Catalan locale for Andorra |
| ca_ES | Catalan locale for Spain |
| ca_ES@euro | Catalan locale for Catalonia with Euro |
| ca_ES.iso88591 | Catalan locale for Spain |
| ca_ES.iso885915 | Catalan locale for Catalonia with Euro |
| ca_ES.utf8 | Catalan locale for Spain |
| ca_FR | Catalan locale for France |
| ca_FR.iso885915 | Catalan locale for France |
| ca_FR.utf8 | Catalan locale for France |
| ca_IT | Catalan locale for Italy (L'Alguer) |
| ca_IT.iso885915 | Catalan locale for Italy (L'Alguer) |
| ca_IT.utf8 | Catalan locale for Italy (L'Alguer) |
| catalan | Catalan locale for Spain |
| crh_UA | Crimean Tatar language locale for Ukraine |
| crh_UA.utf8 | Crimean Tatar language locale for Ukraine |
| croatian | Croatian locale for Croatia |
| csb_PL | Kashubian locale for Poland |
| csb_PL.utf8 | Kashubian locale for Poland |
| cs_CZ | Czech locale for the Czech Republic |
| cs_CZ.iso88592 | Czech locale for the Czech Republic |
| cs_CZ.utf8 | Czech locale for the Czech Republic |
| cy_GB | Welsh language locale for Great Britain |
| cy_GB.iso885914 | Welsh language locale for Great Britain |
| cy_GB.utf8 | Welsh language locale for Great Britain |
| czech | Czech locale for the Czech Republic |
| da_DK | Danish locale for Denmark |
| da_DK.iso88591 | Danish locale for Denmark |
| da_DK.iso885915 | Danish locale for Denmark |
| da_DK.utf8 | Danish locale for Denmark |
| danish | Danish locale for Denmark |
| dansk | Danish locale for Denmark |
| de_AT | German locale for Austria |
| de_AT@euro | German locale for Austria with Euro |
| de_AT.iso88591 | German locale for Austria |
| de_AT.iso885915 | German locale for Austria with Euro |
| de_AT.utf8 | German locale for Austria |
| de_BE | German locale for Belgium |
| de_BE@euro | German locale for Belgium with Euro |
| de_BE.iso88591 | German locale for Belgium |
| de_BE.iso885915 | German locale for Belgium with Euro |
| de_BE.utf8 | German locale for Belgium |
| de_CH | German locale for Switzerland |
| de_CH.iso88591 | German locale for Switzerland |
| de_CH.utf8 | German locale for Switzerland |
| de_DE | German locale for Germany |
| de_DE@euro | German locale for Germany with Euro |
| de_DE.iso88591 | German locale for Germany |
| de_DE.iso885915 | German locale for Germany with Euro |
| de_DE.utf8 | German locale for Germany |
| de_LU | German locale for Luxemburg |
| de_LU@euro | German locale for Luxemburg with Euro |
| de_LU.iso88591 | German locale for Luxemburg |
| de_LU.iso885915 | German locale for Luxemburg with Euro |
| de_LU.utf8 | German locale for Luxemburg |
| deutsch | German locale for Germany |
| dutch | Dutch locale for the Netherlands |
| dz_BT | Dzongkha language locale for Bhutan |
| dz_BT.utf8 | Dzongkha language locale for Bhutan |
| eesti | Estonian locale for Estonia |
| el_CY | Greek locale for Cyprus |
| el_CY.iso88597 | Greek locale for Cyprus |
| el_CY.utf8 | Greek locale for Cyprus |
| el_GR | Greek locale for Greece |
| el_GR.iso88597 | Greek locale for Greece |
| el_GR.utf8 | Greek locale for Greece |
| en_AU | English locale for Australia |
| en_AU.iso88591 | English locale for Australia |
| en_AU.utf8 | English locale for Australia |
| en_BW | English locale for Botswana |
| en_BW.iso88591 | English locale for Botswana |
| en_BW.utf8 | English locale for Botswana |
| en_CA | English locale for Canada |
| en_CA.iso88591 | English locale for Canada |
| en_CA.utf8 | English locale for Canada |
| en_DK | English locale for Denmark |
| en_DK.iso88591 | English locale for Denmark |
| en_DK.utf8 | English locale for Denmark |
| en_GB | English locale for Britain |
| en_GB.iso88591 | English locale for Britain |
| en_GB.iso885915 | English locale for Britain |
| en_GB.utf8 | English locale for Britain |
| en_HK | English locale for Hong Kong |
| en_HK.iso88591 | English locale for Hong Kong |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE | English locale for Ireland |
| en_IE@euro | English locale for Ireland with Euro |
| en_IE.iso88591 | English locale for Ireland |
| en_IE.iso885915 | English locale for Ireland with Euro |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ | English locale for New Zealand |
| en_NZ.iso88591 | English locale for New Zealand |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH | English language locale for Philippines |
| en_PH.iso88591 | English language locale for Philippines |
| en_PH.utf8 | English language locale for Philippines |
| en_SG | English language locale for Singapore |
| en_SG.iso88591 | English language locale for Singapore |
| en_SG.utf8 | English language locale for Singapore |
| en_US | English locale for the USA |
| en_US.iso88591 | English locale for the USA |
| en_US.iso885915 | English locale for the USA |
| en_US.utf8 | English locale for the USA |
| en_ZA | English locale for South Africa |
| en_ZA.iso88591 | English locale for South Africa |
| en_ZA.utf8 | English locale for South Africa |
| en_ZW | English locale for Zimbabwe |
| en_ZW.iso88591 | English locale for Zimbabwe |
| en_ZW.utf8 | English locale for Zimbabwe |
| es_AR | Spanish locale for Argentina |
| es_AR.iso88591 | Spanish locale for Argentina |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO | Spanish locale for Bolivia |
| es_BO.iso88591 | Spanish locale for Bolivia |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL | Spanish locale for Chile |
| es_CL.iso88591 | Spanish locale for Chile |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO | Spanish locale for Colombia |
| es_CO.iso88591 | Spanish locale for Colombia |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR | Spanish locale for Costa Rica |
| es_CR.iso88591 | Spanish locale for Costa Rica |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_DO | Spanish locale for Dominican Republic |
| es_DO.iso88591 | Spanish locale for Dominican Republic |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC | Spanish locale for Ecuador |
| es_EC.iso88591 | Spanish locale for Ecuador |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES | Spanish locale for Spain |
| es_ES@euro | Spanish locale for Spain with Euro |
| es_ES.iso88591 | Spanish locale for Spain |
| es_ES.iso885915 | Spanish locale for Spain with Euro |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT | Spanish locale for Guatemala |
| es_GT.iso88591 | Spanish locale for Guatemala |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN | Spanish locale for Honduras |
| es_HN.iso88591 | Spanish locale for Honduras |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX | Spanish locale for Mexico |
| es_MX.iso88591 | Spanish locale for Mexico |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI | Spanish locale for Nicaragua |
| es_NI.iso88591 | Spanish locale for Nicaragua |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA | Spanish locale for Panama |
| es_PA.iso88591 | Spanish locale for Panama |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE | Spanish locale for Peru |
| es_PE.iso88591 | Spanish locale for Peru |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR | Spanish locale for Puerto Rico |
| es_PR.iso88591 | Spanish locale for Puerto Rico |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY | Spanish locale for Paraguay |
| es_PY.iso88591 | Spanish locale for Paraguay |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV | Spanish locale for El Salvador |
| es_SV.iso88591 | Spanish locale for El Salvador |
| es_SV.utf8 | Spanish locale for El Salvador |
| estonian | Estonian locale for Estonia |
| es_US | Spanish locale for the USA |
| es_US.iso88591 | Spanish locale for the USA |
| es_US.utf8 | Spanish locale for the USA |
| es_UY | Spanish locale for Uruguay |
| es_UY.iso88591 | Spanish locale for Uruguay |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE | Spanish locale for Venezuela |
| es_VE.iso88591 | Spanish locale for Venezuela |
| es_VE.utf8 | Spanish locale for Venezuela |
| et_EE | Estonian locale for Estonia |
| et_EE.iso88591 | Estonian locale for Estonia |
| et_EE.iso885915 | Estonian locale for Estonia |
| et_EE.utf8 | Estonian locale for Estonia |
| eu_ES | Basque locale for Spain |
| eu_ES@euro | Basque language locale for Spain with Euro |
| eu_ES.iso88591 | Basque locale for Spain |
| eu_ES.iso885915 | Basque language locale for Spain with Euro |
| eu_ES.utf8 | Basque locale for Spain |
| fa_IR | Persian locale for Iran |
| fa_IR.utf8 | Persian locale for Iran |
| fi_FI | Finnish locale for Finland |
| fi_FI@euro | Finnish locale for Finland with Euro |
| fi_FI.iso88591 | Finnish locale for Finland |
| fi_FI.iso885915 | Finnish locale for Finland with Euro |
| fi_FI.utf8 | Finnish locale for Finland |
| fil_PH | Filipino language locale for Philippines |
| fil_PH.utf8 | Filipino language locale for Philippines |
| finnish | Finnish locale for Finland |
| fo_FO | Faroese locale for Faroe Islands |
| fo_FO.iso88591 | Faroese locale for Faroe Islands |
| fo_FO.utf8 | Faroese locale for Faroe Islands |
| title | (null) |
| fr_BE | French locale for Belgium |
| fr_BE@euro | French locale for Belgium with Euro |
| fr_BE.iso88591 | French locale for Belgium |
| fr_BE.iso885915 | French locale for Belgium with Euro |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA | French locale for Canada |
| fr_CA.iso88591 | French locale for Canada |
| fr_CA.utf8 | French locale for Canada |
| fr_CH | French locale for Switzerland |
| fr_CH.iso88591 | French locale for Switzerland |
| fr_CH.utf8 | French locale for Switzerland |
| french | French locale for France |
| fr_FR | French locale for France |
| fr_FR@euro | French locale for France with Euro |
| fr_FR.iso88591 | French locale for France |
| fr_FR.iso885915 | French locale for France with Euro |
| fr_FR.utf8 | French locale for France |
| fr_LU | French locale for Luxemburg |
| fr_LU@euro | French locale for Luxemburg with Euro |
| fr_LU.iso88591 | French locale for Luxemburg |
| fr_LU.iso885915 | French locale for Luxemburg with Euro |
| fr_LU.utf8 | French locale for Luxemburg |
| fur_IT | Furlan locale for Italy |
| fur_IT.utf8 | Furlan locale for Italy |
| fy_DE | Sater Frisian and North Frisian Locale for Germany |
| fy_DE.utf8 | Sater Frisian and North Frisian Locale for Germany |
| fy_NL | Frisian locale for the Netherlands |
| fy_NL.utf8 | Frisian locale for the Netherlands |
| ga_IE | Irish locale for Ireland |
| ga_IE@euro | Irish locale for Ireland with Euro |
| ga_IE.iso88591 | Irish locale for Ireland |
| ga_IE.iso885915 | Irish locale for Ireland with Euro |
| ga_IE.utf8 | Irish locale for Ireland |
| galego | Galician locale for Spain |
| galician | Galician locale for Spain |
| gd_GB | Scots Gaelic language locale for Great Britain |
| gd_GB.iso885915 | Scots Gaelic language locale for Great Britain |
| gd_GB.utf8 | Scots Gaelic language locale for Great Britain |
| german | German locale for Germany |
| gez_ER | Ge'ez language locale for Eritrea. |
| gez_ER@abegede | Ge'ez language locale for Eritrea With Abegede Collation. |
| gez_ER.utf8 | Ge'ez language locale for Eritrea. |
| gez_ER.utf8@abe | Ge'ez language locale for Eritrea With Abegede Collation. |
| gez_ET | Ge'ez language locale for Ethiopia |
| gez_ET@abegede | Ge'ez language locale for Ethiopia With Abegede Collation |
| gez_ET.utf8 | Ge'ez language locale for Ethiopia |
| gez_ET.utf8@abe | Ge'ez language locale for Ethiopia With Abegede Collation |
| gl_ES | Galician locale for Spain |
| gl_ES@euro | Galician locale for Spain with Euro |
| gl_ES.iso88591 | Galician locale for Spain |
| gl_ES.iso885915 | Galician locale for Spain with Euro |
| gl_ES.utf8 | Galician locale for Spain |
| greek | Greek locale for Greece |
| gu_IN | Gujarati Language Locale For India |
| gu_IN.utf8 | Gujarati Language Locale For India |
| gv_GB | Manx Gaelic locale for Britain |
| gv_GB.iso88591 | Manx Gaelic locale for Britain |
| gv_GB.utf8 | Manx Gaelic locale for Britain |
| ha_NG | Hausa locale for Nigeria |
| ha_NG.utf8 | Hausa locale for Nigeria |
| hebrew | Hebrew locale for Israel |
| he_IL | Hebrew locale for Israel |
| he_IL.iso88598 | Hebrew locale for Israel |
| he_IL.utf8 | Hebrew locale for Israel |
| hi_IN | Hindi language locale for India |
| hi_IN.utf8 | Hindi language locale for India |
| hr_HR | Croatian locale for Croatia |
| hr_HR.iso88592 | Croatian locale for Croatia |
| hr_HR.utf8 | Croatian locale for Croatia |
| hrvatski | Croatian locale for Croatia |
| hsb_DE | Upper Sorbian locale for Germany |
| hsb_DE.iso88592 | Upper Sorbian locale for Germany |
| hsb_DE.utf8 | Upper Sorbian locale for Germany |
| hu_HU | Hungarian locale for Hungary |
| hu_HU.iso88592 | Hungarian locale for Hungary |
| hu_HU.utf8 | Hungarian locale for Hungary |
| hungarian | Hungarian locale for Hungary |
| hy_AM | Armenian language locale for Armenia |
| hy_AM.armscii8 | Armenian language locale for Armenia |
| hy_AM.utf8 | Armenian language locale for Armenia |
| icelandic | Icelandic locale for Iceland |
| id_ID | Indonesian locale for Indonesia |
| id_ID.iso88591 | Indonesian locale for Indonesia |
| id_ID.utf8 | Indonesian locale for Indonesia |
| ig_NG | Igbo locale for Nigeria |
| ig_NG.utf8 | Igbo locale for Nigeria |
| ik_CA | Inupiaq locale for Canada |
| ik_CA.utf8 | Inupiaq locale for Canada |
| is_IS | Icelandic locale for Iceland |
| is_IS.iso88591 | Icelandic locale for Iceland |
| is_IS.utf8 | Icelandic locale for Iceland |
| italian | Italian locale for Italy |
| it_CH | Italian locale for Switzerland |
| it_CH.iso88591 | Italian locale for Switzerland |
| it_CH.utf8 | Italian locale for Switzerland |
| it_IT | Italian locale for Italy |
| it_IT@euro | Italian locale for Italy with Euro |
| it_IT.iso88591 | Italian locale for Italy |
| it_IT.iso885915 | Italian locale for Italy with Euro |
| it_IT.utf8 | Italian locale for Italy |
| iu_CA | Inuktitut language locale for Nunavut, Canada |
| iu_CA.utf8 | Inuktitut language locale for Nunavut, Canada |
| iw_IL | Hebrew locale for Israel |
| iw_IL.iso88598 | Hebrew locale for Israel |
| iw_IL.utf8 | Hebrew locale for Israel |
| ja_JP | Japanese language locale for Japan |
| ja_JP.eucjp | Japanese language locale for Japan |
| ja_JP.ujis | Japanese language locale for Japan |
| ja_JP.utf8 | Japanese language locale for Japan |
| japanese | Japanese language locale for Japan |
| japanese.euc | Japanese language locale for Japan |
| ka_GE | Georgian language locale for Georgia |
| ka_GE.georgianp | Georgian language locale for Georgia |
| ka_GE.utf8 | Georgian language locale for Georgia |
| kk_KZ | Kazakh locale for Kazakhstan |
| kk_KZ.pt154 | Kazakh locale for Kazakhstan |
| kk_KZ.utf8 | Kazakh locale for Kazakhstan |
| kl_GL | Greenlandic locale for Greenland |
| kl_GL.iso88591 | Greenlandic locale for Greenland |
| kl_GL.utf8 | Greenlandic locale for Greenland |
| km_KH | Khmer locale for Cambodia |
| km_KH.utf8 | Khmer locale for Cambodia |
| kn_IN | Kannada language locale for India |
| kn_IN.utf8 | Kannada language locale for India |
| ko_KR | Korean locale for Republic of Korea |
| ko_KR.euckr | Korean locale for Republic of Korea |
| ko_KR.utf8 | Korean locale for Republic of Korea |
| korean | Korean locale for Republic of Korea |
| korean.euc | Korean locale for Republic of Korea |
| ku_TR | Kurdish (latin) locale for Turkey |
| ku_TR.iso88599 | Kurdish (latin) locale for Turkey |
| ku_TR.utf8 | Kurdish (latin) locale for Turkey |
| kw_GB | Cornish locale for Britain |
| kw_GB.iso88591 | Cornish locale for Britain |
| kw_GB.utf8 | Cornish locale for Britain |
| ky_KG | Kyrgyz Language Locale for Kyrgyzstan |
| ky_KG.utf8 | Kyrgyz Language Locale for Kyrgyzstan |
| lg_UG | Luganda locale for Uganda |
| lg_UG.iso885910 | Luganda locale for Uganda |
| lg_UG.utf8 | Luganda locale for Uganda |
| li_BE | Limburgish Language Locale for Belgium |
| li_BE.utf8 | Limburgish Language Locale for Belgium |
| li_NL | Limburgish Language Locale for the Netherlands |
| li_NL.utf8 | Limburgish Language Locale for the Netherlands |
| lithuanian | Lithuanian locale for Lithuania |
| lo_LA | Lao locale for Laos |
| lo_LA.utf8 | Lao locale for Laos |
| lt_LT | Lithuanian locale for Lithuania |
| lt_LT.iso885913 | Lithuanian locale for Lithuania |
| lt_LT.utf8 | Lithuanian locale for Lithuania |
| lv_LV | Latvian locale for Latvia |
| lv_LV.iso885913 | Latvian locale for Latvia |
| lv_LV.utf8 | Latvian locale for Latvia |
| mai_IN | Maithili language locale for India |
| mai_IN.utf8 | Maithili language locale for India |
| mg_MG | Malagasy locale for Madagascar |
| mg_MG.iso885915 | Malagasy locale for Madagascar |
| mg_MG.utf8 | Malagasy locale for Madagascar |
| mi_NZ | Maori language locale for New Zealand |
| mi_NZ.iso885913 | Maori language locale for New Zealand |
| mi_NZ.utf8 | Maori language locale for New Zealand |
| mk_MK | Macedonian locale for Macedonia |
| mk_MK.iso88595 | Macedonian locale for Macedonia |
| mk_MK.utf8 | Macedonian locale for Macedonia |
