Attachment #16614 | |||||
---|---|---|---|---|---|
Fix for gamma curve on r300 series | patch | 2008-05-18 10:29:33 UTC | 3.08 KB | no flags | Details |
Attachment #16615 | |||||
---|---|---|---|---|---|
Photo of unpatched overlay test image (luminance 0-47) | image/jpeg | 2008-05-18 10:50:42 UTC | 146.94 KB | no flags | Details |
Attachment #16616 | |||||
---|---|---|---|---|---|
Photo of overlay with patched driver (test image, luminance 0-47) | image/jpeg | 2008-05-18 10:51:49 UTC | 128.44 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.